The rates shown are available for single family, owner occupied properties. The maximum loan amount at these rates is $800,000.
* this rate reflects ¼% discount with automatic payment from a First Federal account.
Percentage of Equity:
| 1st Lien | 2nd Lien | ||
| Aggregate Mortgage Loans Total: | $0 - $500,000 | 80% | 75% |
| $500,001 - $650,000 | 75% | 70% | |
| $650,001 and above | 70% | 65% |
| Investment Properties: | 1% higher rate - 70% of equity $1,000 - $29,000; Single Family (one to four residences) |
Interest Rate is Variable, equal to the Prime Lending Rate
Percentage of Equity:
| 1st Lien | 2nd Lien | ||
| Aggregate Mortgage Loans Total: | $0 - $500,000 | 80% | 75% |
| $500,001 - $650,000 | 75% | 70% | |
| $650,001 and above | 70% | 65% |
Interest Rate Cap: 18%
Minimum Check Amount: $500.00 - FREE check supply.
NOTE: An example loan of $100,000 at 6.49% for 240 months would have monthly payments of $744.99